Below you will find some of the ADSL Pakages that we have to offer, not only are they affordable, but hassle free and fast. Please contact us should you have any enquiries. For clients that don't have a domain, email addresses will utilize the zctmail.co.za domain. (eg. This email address is being protected from spambots. You need JavaScript enabled to view it. )
|
|||||||
Premier Capped Data | Premier Uncapped Data | Fast Capped Data | |||||
20Gb | R 111.75 | 1 Mbps |
R 194.60 |
10Gb+10Gb Free | R 111.75 | ||
50Gb | R 167.60 | 2 Mbps | R 236.65 | 20Gb+20Gb Free | R 159.60 |
||
100Gb | R 367.10 | 4 Mbps | R 301.10 | 30Gb+30Gb Free | R 239.40 |
||
200Gb | R 654.40 | 10 Mbps | R 470.45 | 50Gb+50Gb Free | R 414.95 |
||
300Gb | R 798.00 | 20 Mbps (ADSL2+/VDSL) | R 877.80 | 60Gb+60Gb Free | R 542.65 |
||
500Gb | R 1244.90 | 40 Mbps (VDSL) | R 1275.40 | 75Gb+75Gb Free | R 574.60 |
||
750Gb | R 1755.60 | ||||||
1000Gb | R 2394.00 | ||||||
Capped Data Pricing is regardless of your line speed. Pricing is per month Pricing correct at time of upload Prices subject to change without notice, please confirm price at time of order. Errors and ommisions exepted. Terms and Conditions apply. |
